Maison Deetii
Denim Poise Top
Denim Poise Top
Size Chart
Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS (UK-6) | 32" | 26–27" | 34–35" |
| S (UK-8) | 34" | 28–29" | 36–37" |
| M (UK-10) | 36" | 30–31" | 38–39" |
| L (UK-12) | 38" | 32–33" | 40–41" |
| XL (UK-14) | 40" | 34–35" | 42–43" |
| XXL (UK-16) | 42" | 36–37" | 44–45" |
| 3XL (UK-18) | 44" | 38–49" | 46–47" |
✨ Note: Measurements are in inches. Slight variations of 1–2 cm may occur due to fabric stretch and hand tailoring.
📌 For custom fit, please leave a note on WhatsApp while ordering.
📏 Top Length: 27" | Short Dress: 34" | Long Dress: 59" | Pants: 40–41"
Couldn't load pickup availability
Make a bold statement with this elegant belted denim co-ord set crafted from premium pure denim fabric in a deep indigo shade. The set features a collared half-sleeve top (length 27 inches) with structured utility pockets and a stylish waist belt for a flattering silhouette. Paired with tailored straight-fit pants (length 41 inches), this ensemble combines comfort, class, and confidence — perfect for power dressing, smart casuals, or evening outings.
| Name | Denim Poise Top |
| Length | 27 Inches |
| Fabric | Pure Denim |
| Size | XS,S,M,L,XL,XXL |
| Price | 4000/- |
| Color | Deep Navy Blue |
| Wash Care | Dry Clean Only |
Share
